Compared to X-rays and gamma rays used in conventional radiation therapy, heavy ion therapy is remarkably superior in destroying cancer cells. It specifically targets cancer cells rather than healthy cells, resulting in minimal damage to normal tissue.
Additionally, heavy ions can penetrate up to 25cm deep into the skin with far less radiation than required by conventional radiation therapy, destroying cancer cells and rendering them unable to regenerate.




Heavy ion therapy duration varies by cancer type but is completed within a maximum of 4 weeks. Treatment sessions take an average of 20-30 minutes including preparation, and outpatient treatment is possible. In particular, early-stage lung cancer has been cured with just 1 session. (Conventional radiation therapy typically requires 2 months or more.)
| Disease Category | Max Treatment Sessions | Max Treatment Duration |
|---|---|---|
| Brain / Skull Base / Central Nervous System Tumors | 16 sessions | 4 weeks |
| Malignant Melanoma (Choroidal) / Lacrimal Gland Tumor | 4 / 12 sessions | 1 week / 3 weeks |
| Head and Neck Cancer | 16 sessions | 4 weeks |
| Lung Cancer | 1~16 sessions | 3~4 weeks (Stage 1) |
| Liver Cancer | 2~5 sessions | 1 week |
| Pancreatic Cancer | 12 sessions | 3 weeks |
| Rectal Cancer | 16 sessions | 4 weeks |
| Uterine Cancer | 20 sessions | 5 weeks |
| Prostate Cancer | 12 sessions | 3 weeks |
| Osteosarcoma / Soft Tissue Tumors | 16 sessions | 4 weeks |
| Cancer Type | Conventional X-ray / Gamma Ray | Heavy Ion Therapy |
|---|---|---|
| Liver Cancer | 10~20 sessions | 2~4 sessions |
| Lung Cancer (Stage 1) | 4~22 sessions | 4~12 sessions |
| Lung Cancer (Locally Advanced) | 30~40 sessions | 16 sessions |
| Prostate Cancer | 35~40 sessions | 12 sessions |
| Pancreatic Cancer | 25~30 sessions | 8~12 sessions |
| Head/Neck Cancer, Bone/Soft Tissue Tumors | 30~40 sessions | 16 sessions |


Heavy ion therapy is highly effective even for hard-to-treat cancers with a 5-year survival rate below 30%, and cancers in difficult-to-operate areas (cervical cancer, osteosarcoma, etc.). Notably, early-stage cancers achieve over 90% cure rates, and secondary cancer occurrence is significantly reduced due to no radiation exposure to surrounding healthy organs.

Highly effective for prostate, pancreatic, lung, liver cancer, and more
Results may vary depending on body type and cancer type.


